Students Leaving Certificates
Sr. No. | Academic Year | TC No. | Enrollment No | Student Name | Date of Admission | Date of Leaving | Class |
---|---|---|---|---|---|---|---|
1 | 2022-23 | 1552 | SIDDHARTH SANCHETI | 26-11-2020 | 29-10-2022 | IV - E | |
2 | 2022-23 | 1380 | SANIKA AMOL SHELAR | 10-02-2020 | 29-10-2022 | IX - B | |
3 | 2022-23 | 832 | AVIGHN HITESH MOHAN | 09-04-2018 | 29-10-2022 | V - F | |
4 | 2022-23 | 490 | 1501 | NYSHA PANKAJ AGRAWAL | 21-07-2020 | 20-10-2022 | VII - C |
5 | 2022-23 | 2207 | GARVIT SINGH SONI | 25-01-2022 | 07-10-2022 | I - E | |
6 | 2022-23 | 1719 | AAKANSH NILESH MAHAJAN | 18-03-2021 | 29-09-2022 | VI - A | |
7 | 2022-23 | 2387 | MOHAN SUBRAMANYA POKKUNURI | 03-06-2022 | 29-09-2022 | VII - C | |
8 | 2022-23 | 1715 | RUHI AMIT SHAHANE | 16-03-2021 | 29-09-2022 | IX - A | |
9 | 2022-23 | 770 | SAURAV AMOL SARWADE | 24-03-2018 | 29-09-2022 | V - D | |
10 | 2022-23 | 1714 | MISHKA NISARG PANDYA | 16-03-2021 | 28-09-2022 | III - F | |
11 | 2022-23 | 2383 | SUMEDH PARAG NARSAPURKAR | 01-06-2022 | 28-09-2022 | V - A | |
12 | 2022-23 | 2288 | VIRAJ AGRAWAL | 14-03-2022 | 23-09-2022 | II - B | |
13 | 2022-23 | 2228 | VANI AGRAWAL | 05-02-2022 | 23-09-2022 | VIII - B | |
14 | 2022-23 | 122 | MALHAR VIJAY VAISHAMPAYAN | 14-06-2017 | 21-09-2022 | VIII - B | |
15 | 2022-23 | 2386 | MADHAV SUBRAMANYA POKKUNURI | 03-06-2022 | 21-09-2022 | V - F | |
16 | 2022-23 | 919 | SHIVAM AMIT GARAD | 26-07-2018 | 12-09-2022 | VII - B | |
17 | 2022-23 | 1561 | KIYARA PRADEEP GADAG | 01-04-2021 | 12-09-2022 | II - D | |
18 | 2022-23 | 888 | MANAN VASHISHTHA | 11-06-2018 | 12-09-2022 | III - E | |
19 | 2022-23 | 1503 | RONIT PANKAJ PAGDAL | 01-10-2020 | 30-08-2022 | IV - C | |
20 | 2022-23 | 2219 | EAN SINGH | 02-02-2022 | 30-08-2022 | I - E | |
21 | 2022-23 | 1886 | MIHIKA GUPTA | 01-04-2021 | 26-08-2022 | II - C | |
22 | 2022-23 | 683 | SHUBHRA MAHENDRA UNHALE | 03-03-2018 | 22-08-2022 | III - F | |
23 | 2022-23 | 1197 | VARAD MAKARAND KHAPARDE | 04-11-2019 | 09-08-2022 | V - B | |
24 | 2022-23 | 1729 | PRANATI PRATISH | 23-03-2021 | 08-08-2022 | VI - A | |
25 | 2022-23 | 1922 | VIREN RATHI | 14-06-2021 | 01-08-2022 | VII - C | |
26 | 2022-23 | 472 | FRANK SHRIRAJ JOSHI | 21-12-2017 | 23-07-2022 | VI - A | |
27 | 2022-23 | 1087 | VIDEET SAMEER VIJAPURE | 25-03-2019 | 13-07-2022 | VI - A | |
28 | 2022-23 | 440 | 2296 | ANGELINA PRABHU | 19-03-2022 | 21-06-2022 | VIII - B |
29 | 2022-23 | 439 | 1851 | VARSHIKA JISNU SHUKLA | 01-04-2021 | 21-06-2022 | II - F |
30 | 2022-23 | 438 | 1951 | SWARA ANIL WAMAN | 30-09-2021 | 20-06-2022 | III - E |
31 | 2022-23 | 437 | 1065 | AMEYA ASHOK BULE | 23-02-2019 | 18-06-2022 | IX - B |
32 | 2022-23 | 436 | 1581 | ISHAN VIJAY DANGE | 19-12-2020 | 16-06-2022 | II - D |
33 | 2022-23 | 435 | 668 | AYUSH K.R. RAMANATHAN | 24-02-2018 | 13-06-2022 | IX - A |
34 | 2022-23 | 434 | 1290 | ADHVIK RAMANATHAN | 28-12-2019 | 13-06-2022 | III - D |
35 | 2022-23 | 433 | 754 | NEIL PRANAVKUMAR CHAVAN | 22-03-2018 | 10-06-2022 | V - B |
36 | 2022-23 | 432 | 2098 | ABEER TUSHAR BAGUL | 01-04-2022 | 09-06-2022 | I - C |
37 | 2022-23 | 431 | 1940 | SAMRUDDHI SANJAY NANDKAR | 12-07-2021 | 08-06-2022 | VII - B |
38 | 2022-23 | 000 | 2356 | YASHOLAKSHMI SADASHIV PATIL | 12-04-2022 | 06-06-2022 | IX - A |
39 | 2022-23 | 430 | 2037 | SWARANG YOGESH PINGLE | 15-12-2021 | 02-06-2022 | I - C |
40 | 2022-23 | 429 | 1498 | LEKSHA ANAND SHAH | 24-07-2020 | 02-06-2022 | IV - C |
41 | 2022-23 | 428 | 1497 | PEARL ANAND SHAH | 16-07-2020 | 02-06-2022 | V - C |
42 | 2022-23 | 427 | 751 | ABEER ANUJ BHATNAGAR | 22-03-2018 | 31-05-2022 | VI - C |
43 | 2022-23 | 426 | 1108 | SRUSHTI AMIT WEGINWAR | 05-04-2019 | 30-05-2022 | IX - B |
44 | 2022-23 | 425 | 2299 | JOANNA GROVER | 21-03-2022 | 19-05-2022 | VII - C |
45 | 2022-23 | 1363 | VIHAN POTDAR | 03-02-2020 | 17-05-2022 | III - A | |
46 | 2022-23 | 814 | SWARA BHUSHAN BHUJBAL | 04-04-2018 | 13-05-2022 | III - E | |
47 | 2022-23 | 1177 | SHALMALI PRANJAL NARVEKAR | 08-08-2019 | 12-05-2022 | V - F | |
48 | 2022-23 | 1645 | MEET JITENDER KANWAR | 02-01-2021 | 12-05-2022 | II - E | |
49 | 2022-23 | 419 | 2004 | AYUSH BALAJI | 26-11-2021 | 10-05-2022 | V - A |
50 | 2022-23 | 1838 | SHRIYA HEMANT KHARE | 01-04-2021 | 09-05-2022 | II - E | |
51 | 2022-23 | 2176 | RISHABH ROHAN KHARANGATE | 01-04-2022 | 09-05-2022 | I - E | |
52 | 2022-23 | 928 | SHANAY SUMIT GULHANE | 27-09-2018 | 06-05-2022 | V - X | |
53 | 2022-23 | 842 | PRATIK KATE | 12-04-2018 | 06-05-2022 | IV - C | |
54 | 2022-23 | 1861 | MOKSH ABHISHEK SHARMA | 01-04-2021 | 06-05-2022 | II - X | |
55 | 2022-23 | 201 | BATUL YUSUF HUSSAIN | 24-10-2017 | 06-05-2022 | V - A | |
56 | 2022-23 | 1289 | AVNEESH RAJESHKUMAR GOYAL | 28-12-2019 | 06-05-2022 | III - X | |
57 | 2022-23 | 1224 | RUDRA MITRAGNI BANERJEE | 23-11-2019 | 05-05-2022 | III - F | |
58 | 2022-23 | 797 | PRATHAM MOTWANI | 01-04-2018 | 05-05-2022 | VIII - B | |
59 | 2022-23 | 244 | ISHAAN AMITKUMAR GUPTA | 04-11-2017 | 05-05-2022 | III - F | |
60 | 2022-23 | 710 | ARAV AMITKUMAR GUPTA | 13-03-2018 | 05-05-2022 | IX - A | |
61 | 2022-23 | 1349 | KANISHKAA AMOL NATEKAR | 24-01-2020 | 05-05-2022 | III - B | |
62 | 2022-23 | 1239 | SARVAGYA MANISH SHARMA | 03-12-2019 | 04-05-2022 | IX - X | |
63 | 2022-23 | 1238 | MANAN SHARMA | 20-11-2019 | 04-05-2022 | IV - X | |
64 | 2022-23 | 1868 | RADHIKA AKHIL AGARWAL | 03-04-2021 | 04-05-2022 | II - A | |
65 | 2022-23 | 1823 | SAMRAT SOURYA | 01-04-2021 | 04-05-2022 | II - D | |
66 | 2022-23 | 1689 | RICHA RAVI KATAKDHOND | 03-01-2021 | VI - X | ||
67 | 2022-23 | 1910 | AARAV SINHA | 19-05-2021 | 02-05-2022 | VI - C | |
68 | 2022-23 | 37 | PUSHKAR PRAVIN KUSUMBE | 20-04-2017 | 25-04-2022 | IV - X | |
69 | 2022-23 | 846 | AYYAGARI TANVIJA | 18-04-2018 | 23-04-2022 | VI - C | |
70 | 2022-23 | 1764 | ARNA BALAJI SHINGARE | 01-04-2021 | 21-04-2022 | II - X | |
71 | 2022-23 | 1534 | HESHA SHETHIA | 29-10-2020 | 18-04-2022 | II - X | |
72 | 2022-23 | 1505 | ISHAN PRASHANT BIST | 01-07-2020 | 11-04-2022 | VII - A | |
73 | 2022-23 | 1506 | PRANAV PRASHANT BIST | 01-07-2020 | 11-04-2022 | IX - A | |
74 | 2022-23 | 1752 | AADHYA AJIT PILLAI | 01-04-2021 | 08-04-2022 | II - A | |
75 | 2022-23 | 1502 | ADHISHRI ABHIJIT AKHUJ | 21-07-2020 | 08-04-2022 | V - F | |
76 | 2022-23 | 303 | SWARNIMSINH SANGRAM SAWANT | 17-11-2017 | 07-04-2022 | V - D | |
77 | 2022-23 | 233 | SAAVI JAIN | 12-03-2018 | 07-04-2022 | IV - D | |
78 | 2022-23 | 271 | SWARA AMOL KHANDEKAR | 01-04-2019 | 05-04-2022 | IV - C | |
79 | 2022-23 | 370 | 1754 | AADYA BHUSHAN SONTAKKE | 01-04-2021 | 01-04-2022 | II - A |
80 | 2022-23 | 217 | SANVI ANIRUDDHA KAPRE | 02-11-2017 | 01-04-2022 | V - A | |
81 | 2022-23 | 594 | DHANI DILEEP CHAUHAN | 29-01-2018 | 01-04-2022 | VI - C | |
82 | 2022-23 | 19 | SAMYAK RAJENDRA JAIN | 15-04-2017 | 01-04-2022 | VI - B | |
83 | 2022-23 | 1515 | KAUSTUBH SARITH VARMA | 06-10-2020 | 31-03-2022 | IX - A | |
84 | 2022-23 | 361 | 1670 | UMANG DILEEP CHOUHAN | 18-02-2021 | 31-03-2022 | II - A |
85 | 2022-23 | 1483 | AARAV PARESH SHARMA | 01-04-2020 | 31-03-2022 | V - A | |
86 | 2022-23 | 1818 | KAVYA SIDDHARTH KURANE | 01-04-2021 | 31-03-2022 | II - D | |
87 | 2022-23 | 1873 | ANAYA VISHAL TAKTE | 08-04-2021 | 31-03-2022 | III - D | |
88 | 2022-23 | 1336 | VARNIKA VAIBHAV SHAH | 17-01-2020 | 31-03-2022 | III - B | |
89 | 2022-23 | 1514 | OWEE YOGESH NELWADKAR | 28-08-2020 | 30-03-2022 | III - D | |
90 | 2022-23 | 973 | KANISHKA MANOHAR PATIL | 26-11-2018 | 30-03-2022 | III - D | |
91 | 2022-23 | 1712 | KENISHA PRASHANT SHARMA | 15-03-2021 | 28-03-2022 | VIII - A |
Name: Madhav Pokkunuri
School Reg No – 1169/2016-17
Class – V
Download Leaving Certificate
Name: Mohan Pokkunuri
School Reg No – 1169/2016-17
Class – VII
Download Leaving Certificate
Name: Pranati Pratish
School Reg No – 1169/2016-17
Class – VI
Download Leaving Certificate
Best School in pimple Saudagar
Need help with admissions?
Share your details, our team will get in touch with you.
This form is currently closed for submissions.